Option 1.
- Calculate:
18 + 6 + 4 + 2
28 + 37 + 72
35 + 19 + 65 + 41
37 + 3 + 59 + 1
23 + 77 + 60
63 + 37 + 29 + 41
- Add and write in columns
106 + 194 + 355
263 + 159 + 421
326 + 416 + 254
156+ 238 + 407
- Solve the problem:
One box contains 28 red and 46 yellow apples, and the other box contains 62 green apples. How many apples are there in the two boxes?
Variant 2
- Calculate:
23 + 7 + 4 + 6
27 + 37 + 53
51 + 38 + 22 + 49
59 + 18 + 2 + 1
14 + 86 + 60
81 + 29 + 15 + 35
- Add and write in columns
262 + 108 + 374
542 + 146 + 154
157 + 278 + 542
488+ 297 + 183
- Solve the problem:
One box contains 56 red and 33 yellow apples, and the other box contains 34 green apples. How many apples are there in the two boxes?